Annual Giving
We would like to acknowledge our top donors for 2019. We greatly appreciate their generosity, commitment and support.
Donor Recognition
New 18 Society
Top 18 donors of 2020

In 1880, The Royal Military College of Canada graduated its first 18 gentlemen cadets; now known as The Old Eighteen.
The purpose of the New Eighteen Society is to recognize the top 18 major financial contributions to the RMC Foundation each calendar year by individual donors (not classes, branches, corporations or other collective bodies). Since the purpose of the New 18 is to promote philanthropy, those who wish to remain anonymous will not be included, and the next ranking individual will be added. Only actual, current year donations will be taken into consideration.
College # | First Name | Last Name | Class |
---|---|---|---|
3346 | Jay | Howard | 1955 |
5337 | Bob | Carr | 1963 |
5507 | Jack | Peltier | 1962 |
5586 | Ian | Mottershead | 1962 |
5604 | Ken | Smee | 1962 |
6475 | Michael | Houghton | 1965 |
6778 | Jacques | Gagnon | 1966 |
7771 | Jim | Leech | 1968 |
8408 | Michael | Darch | 1970 |
8417 | David | Green | 1970 |
8450 | Michael | Newson | 1970 |
9687 | Robert | MacLeod | 1973 |
11099 | Rory | Kilburn | 1976 |
11623 | John | Carswell | 1978 |
11694 | Luc | Maurice | 1978 |
12606 | Brian | Read | 1980 |
12617 | Dave | Singleton | 1980 |
15946 | Jill | Carleton | 1987 |
18060 | Pascal | Bécotte | 1992 |
H12320 | Walter | Natynczyk | 1979 |
H2612 | Michael | Webber Estate | 1937 |
Grand Benefactors
$10,000 or more
College # | First Name | Last Name | Class |
---|---|---|---|
3346 | Jay | Howard | 1955 |
5337 | Bob | Carr | 1963 |
5507 | Jack | Peltier | 1962 |
5586 | Ian | Mottershead | 1962 |
6475 | Michael | Houghton | 1965 |
8417 | David | Green | 1980 |
11694 | Luc | Maurice | 1978 |
18060 | Pascal | Bécotte | 1992 |
H2612 | Michael | Webber Estate | 1937 |
Anonymous | 1960 | ||
Anonymous | 1964 | ||
CANSO Investment Counsel Ltd | 1978 | ||
Catherine and 1865 Maxwell Meighen Found | 1925 | ||
Corporation du Fort St-Jean | |||
Ottawa Branch of the RMC Club of Canada | |||
Read Elliott Family Foundation | 1978 |
Benefactors
$5,000 or more
College # | First Name | Last Name | Class |
---|---|---|---|
5604 | Ken | Smee | 1962 |
6778 | Jacques | Gagnon | 1966 |
7771 | Jim | Leech | 1968 |
8408 | Michael | Darch | 1970 |
8450 | Michael | Newson | 1970 |
9687 | Robert | MacLeod | 1973 |
11099 | Rory | Kilburn | 1976 |
12617 | Dave | Singleton | 1980 |
15946 | Jill | Carleton | 1987 |
H12320 | Walter | Natynczyk | 1979 |
Friends
$2,000 or more
College # | First Name | Last Name | Class |
---|---|---|---|
2851 | A. Ben | Young | 1952 |
3389 | Colin | Campbell | 1955 |
4610 | Gus | Nelson | 1959 |
4738 | Louis | Tremblay | 1960 |
4804 | Neil | Johnstone | 1960 |
4826 | Thomas | Newburn | 1960 |
4849 | Charles | Nicholson | 1961 |
5244 | Anthony | Downs | 1962 |
5297 | Ralph | Sykes | 1961 |
5507 | Jack | Peltier | 1962 |
6246 | Robert | Fraser | 1965 |
8037 | David | Gregory | 1970 |
8080 | Thomas | Oystrick | 1970 |
8391 | Larry | Cade Estate | 1970 |
8535 | John | Laidler | 1970 |
10764 | Norman | Walsh | 1975 |
10905 | David | Armchuk | 1976 |
11114 | Keenan Lee | Matheson | 1976 |
12141 | Bryn | Weadon | 1979 |
12162 | Dwight | Davies | 1979 |
12171 | Nicola | Garito | 1979 |
12214 | Leslie | Mosher | 1979 |
12222 | William | Panter | 1979 |
12271 | Marc | de van der Schueren | 1979 |
12287 | Richard | Greenwood | 1979 |
12289 | Richard | Groves | 1979 |
12511 | Robert | Brimacombe | 1980 |
12609 | Paul | Rogers | 1980 |
13111 | Mark | Guy | 1981 |
13142 | Allan | McCray | 1981 |
14632 | Simon | Sukstorf | 1984 |
14962 | Sandy | Malone (Gebhardt) | 1985 |
16246 | Phillip | Edwards | 1989 |
16454 | René | Lafrance | 1988 |
18859 | Kelly | Turner | 1993 |
M0129 | Edward | George | 1979 |
M0138 | Randy | Rodgers | 1979 |
IBM Canada Inc. | |||
Thomas H. Marshall QC Professional Corp | |||
University of Massachusetts |
Sponsors
$1,000 or more
College # | First Name | Last Name | Class |
---|---|---|---|
3164 | Paul | Ruck | 1953 |
3221 | Jon | Jennekens | 1954 |
3428 | Earl | Sinnett | 1955 |
3514 | Francis | Morewood | 1956 |
4376 | Yvon | Labossière | 1960 |
4778 | Len | Kubas | 1960 |
4818 | Murray | Ramsbottom | 1960 |
4821 | Philip | Jones | 1960 |
4824 | John | Treddenick | 1960 |
4840 | Peter | Ashley | 1960 |
4928 | Gerrie | Kautz | 1960 |
4971 | Frederick Clifford | Swain | 1960 |
5059 | Guy | Charest | 1961 |
5241 | Graham | Dallimore | 1961 |
5482 | Jim | Furlong | 1962 |
5790 | Allen | Barden | 1964 |
5885 | Kenneth | Drolet | 1963 |
6559 | Gerald | Mueller | 1965 |
6776 | Tim | Sparling | 1966 |
7761 | Michael | Johnson | 1969 |
8053 | Kenneth | Malyon | 1969 |
8138 | Fred | James | 1969 |
8238 | William | Brewer | 1970 |
8251 | Wayne | Crowe | 1970 |
8252 | Russell | Crum | 1970 |
8360 | David | Shaw | 1970 |
8378 | Basil | Wheeler | 1970 |
8421 | Dirwyn | Hayes | 1970 |
8423 | Jeffrey | Holt | 1970 |
8468 | Bill | Simmons | 1970 |
8475 | Remmelt | Westland | 1970 |
8488 | Michael | Chreptyk | 1970 |
8499 | Stephen | Ferguson | 1970 |
8500 | Chris | Ford | 1970 |
8539 | Graham | Lindsay | 1970 |
10455 | Jacques | Michaud | 1975 |
10456 | Fred | Minduik | 1975 |
10466 | Robert | Pétrin | 1975 |
10642 | Douglas | Wright | 1975 |
10675 | Pete | Elliott | 1975 |
10859 | Benoît | Marcotte | 1976 |
10903 | Paul | Amyotte | 1976 |
10922 | Douglas | Cargo | 1976 |
10950 | David | Hall | 1977 |
10967 | David | Martin | 1976 |
10987 | Dave | Pentney | 1976 |
11002 | William | Sergeant | 1976 |
11010 | Paul | Sunderland | 1976 |
11019 | Glen | Tremblay | 1976 |
11020 | Robert | Triska | 1976 |
11024 | Philip | Wall | 1976 |
11032 | Tim | Addison | 1976 |
11068 | Leslie | Falloon | 1976 |
11165 | Hugh | Wilzewski | 1976 |
11306 | Pierre | Rivard | 1977 |
11441 | William | Yee | 1977 |
11530 | Scott | Miller | 1977 |
11564 | Doug | Southen | 1977 |
11583 | Kenneth | Zelenka | 1977 |
11748 | Dan | Bracuk | 1978 |
11848 | Frank | Vagi | 1978 |
12148 | Chuck | Attwood | 1979 |
12149 | Peter | Avis | 1979 |
12151 | Gary | Banks | 1979 |
12165 | Clifford (Chuck) | Donohue | 1979 |
12185 | Peter | Kelly | 1979 |
12192 | Tom | Lawson | 1979 |
12193 | Terry | Leversedge | 1979 |
12231 | John | Roeterink | 1979 |
12240 | James | Sullivan | 1979 |
12242 | Jeff | Switzer | 1979 |
12249 | Terry | Wood | 1979 |
12255 | Alan | Barnes | 1979 |
12259 | Kevin | Biggar | 1979 |
12262 | Gary | Bruce | 1979 |
12263 | Darcy | Byrtus | 1979 |
12268 | Bob | Coulter | 1979 |
12323 | David | Pickett | 1979 |
12335 | Guy | Simard | 1979 |
12345 | John | Turnbull | 1979 |
12346 | Edward | Vos | 1979 |
12357 | Steve | Zuber | 1979 |
12369 | Dominique | Guay | 1979 |
12493 | Murray | Beare | 1980 |
12535 | John | Fisher | 1980 |
12587 | William | Moore | 1980 |
12860 | Pierre | Rivard | 1981 |
13080 | David | Blake-Knox | 1981 |
13092 | Stephen | Chinnery | 1981 |
13110 | Gregory | Gust | 1981 |
13122 | William | Kelly | 1981 |
13130 | Claude | Lareau | 1981 |
13145 | Christopher | McRae | 1981 |
13186 | Allen | Waldron | 1981 |
13211 | Tony | deRosenroll | 1981 |
13275 | Alexander | Rueben | 1981 |
13676 | Gordon | Reid | 1982 |
13688 | Lorne | Schmidt | 1982 |
13888 | Fred | Kaustinen | 1984 |
13896 | Darrin | Langen | 1984 |
14337 | Marc | Perron | 1984 |
14367 | André | Sirois | 1984 |
14368 | Eric | Sisi | 1984 |
14472 | Karl | McQuillan | 1984 |
14484 | Jacqueline | Pothier | 1984 |
14658 | Stephen | Pike | 1984 |
15040 | Paul | Stanborough | 1985 |
15309 | Jeffrey | Forgrave | 1986 |
16059 | Gordon | Wight | 1987 |
16902 | Kurt | Schobel | 1987 |
17021 | Scott | Spencer | 1989 |
18334 | Jim | Graef | |
18404 | John | Reiffenstein | 1992 |
18808 | Damian | Brooks | 1993 |
20754 | Christopher | Haines | 1997 |
20838 | Alex | Ruff | 1997 |
23734 | Morgan | Burn | 2007 |
H4860 | John | De Chastelain | 1960 |
RCNC151 | Dudley Thomas | Allan | 1944 |
W4653 | Marika | Roy | 1960 |
Daniel | Custock | ||
Anonymous | 1960 | ||
Luc Petit Consulting Inc | |||
The Benevity Community Impact Fund |
Donors
Over $500
College # | First Name | Last Name | Class |
---|---|---|---|
3064 | John | Kormylo | 1953 |
3535 | Robert | Sexsmith | 1956 |
4588 | Robert | Kompf | 1961 |
4659 | Georges | Bernier | 1960 |
4661 | Murray | Roland | 1960 |
4674 | Barry | Gallant | 1960 |
4678 | Peter | De Tracey | 1960 |
4682 | Vernon | Miller | 1960 |
4905 | Kent | Foster | 1960 |
4935 | Ronald | Lawson | 1960 |
4979 | Wayne | Wharton | 1960 |
5045 | Ralph | Awrey | 1961 |
5105 | Jack | Granatstein | 1961 |
5261 | Donald | Harris | 1961 |
5432 | David | Pollard | 1962 |
5477 | David | Edgecombe | 1962 |
5480 | Gary | Ferguson | 1962 |
5816 | Frank | Jewsbury | 1963 |
5990 | David | Borrowman | 1965 |
6236 | Ronald | Day | 1964 |
6266 | Jacques | Leduc | 1964 |
6371 | Peter | Cooke | 1965 |
6523 | Terence | Colfer | 1965 |
6588 | Stephen | Arnold | 1965 |
7826 | Ivan | Wawryk | 1968 |
8239 | Grant | Bristow | 1970 |
8310 | Guy | Leprohon | 1970 |
8384 | Leslie | Bennett | 1970 |
8561 | Randy | Palmer | 1970 |
8596 | Michael | Topley | 1970 |
8684 | Peter | Holt | 1971 |
9105 | Ross | Judd | 1972 |
9184 | Bill | Simms | 1972 |
9714 | Paul | Scale | 1973 |
9765 | Norm | Duinker | 1973 |
9828 | Marty | Playford | 1973 |
10129 | John | Jussup | 1974 |
10340 | Rick | Wing | 1974 |
10378 | Dannie | Bulpit | 1975 |
10420 | Charles | Kaszap | 1975 |
10441 | Michel | Legault | 1975 |
10444 | James | Lloyd | 1975 |
10445 | Jean | Lord | 1975 |
10483 | Gilles | Roberge | 1975 |
10487 | Guy | Roy | 1975 |
10644 | Mike | Zwicker | 1975 |
10931 | Colin | Darlington | 1976 |
10949 | Michael | Haché | 1976 |
10968 | Michael | Maxwell | 1976 |
10971 | Stephen | McKenna | 1976 |
11026 | Kerry | Watkin | 1976 |
11120 | Murray | McKenzie | 1976 |
11161 | Ken | Wetzel | 1976 |
11199 | Jacques | St-Laurent | 1976 |
11386 | Tony | MacDougall | 1978 |
12179 | Robert | Hills | 1979 |
12181 | Terry | Honour | 1979 |
12200 | Glen | Mackay | 1979 |
12523 | Louis | Cyr | 1981 |
12530 | Stephen | Ellis | 1980 |
12560 | Bruce | Henwood | 1980 |
12632 | Michael | Ward | 1980 |
12649 | Shawn | Burtenshaw | 1980 |
12731 | Richard | Wagner | 1980 |
12781 | Yves | Charette | 1981 |
12846 | Gregory | McGuire | 1981 |
12955 | Daniel | Geleyn | 1982 |
12999 | Marc | McNaughton | 1982 |
13062 | Daniel | Sing | 1981 |
13068 | Peter | Atkinson | 1981 |
13076 | Pierre | Bilodeau | 1981 |
13077 | Dean | Black | 1981 |
13090 | Kenneth | Chadder | 1981 |
13091 | Henry | Chan | 1981 |
13116 | Patrick | Imai | 1981 |
13134 | William | Lewis | 1981 |
13135 | Garry | Loeper | 1981 |
13143 | Mark | McQuillan | 1981 |
13180 | William Doug | Shaw | 1981 |
13182 | Richard | Sylvestre | 1981 |
13240 | David | Last | 1981 |
13261 | Larry | Paziuk | 1981 |
13281 | Mark | Sigson | 1981 |
13283 | Francis | Smith | 1981 |
13285 | Alan | Stewart | 1981 |
13289 | John | Tattersall | 1981 |
13710 | Bruce | Beavis | 1982 |
13766 | Konrad | Mech | 1982 |
13789 | Darren | Rich | 1983 |
13904 | Micheal | MacGregor | 1984 |
15145 | H. Donald | MacLean | 1985 |
16598 | Scott | Stevenson | 1988 |
17354 | Robert | Kamphuis | 1990 |
19987 | Scott | Treadwell | 1995 |
20546 | Jeannot Sylvain | Boucher | 1997 |
20591 | Luc | Girouard | 1982 |
20779 | Ryan | Latinovich | 1997 |
21441 | Jeff | Certain | 1999 |
21449 | Donald | Couzens | 1999 |
21478 | Trevor | Judd | 2000 |
21519 | Russ | Rodrigues | 1999 |
21526 | Lorinda | Semeniuk | 1999 |
26459 | Gabrielle | Archambault | 2016 |
26547 | Alex | Pym | 2015 |
26647 | Matthew | Hammond | 2016 |
27197 | Blake | Sullivan | 2017 |
E7513 | Eric | Louis-Seize | 2016 |
G0055 | Valerie | Keyes | 1980 |
H3918 | Al | Roberts | 1957 |
H7543 | Joseph | Day | 1968 |
M0157 | Bryan | Righetti | 1981 |
Anonymous | 1978 | ||
Anonymous | 1980 | ||
Gina | Adair | ||
Tanya | Birnie | ||
Krista | Gill | ||
Dhamay | Kanthan | ||
Ottawa Community Foundation | |||
RCAF Association Trust Fund | |||
United Way Kingston | |||
United Way Prescott-Russell Ottawa |